<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.acousticfields.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acousticfields.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 03:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Perforated Panel Absorbers Vs Diaphragmatic Absorbers</title>
		<link>http://www.acousticfields.com/perforated-panel-absorbers/</link>
		<comments>http://www.acousticfields.com/perforated-panel-absorbers/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:00:24 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6244</guid>
		<description><![CDATA[Perforated Panel Absorbers &#8211; Hybrid Perforated panel absorbers are a type of hybrid absorber. They are a cross between a membrane absorber and a diaphragmatic absorber. They are probably equal in performance to a membrane absorber but not capable of going as low as a diaphragmatic absorber within the given panel depth requirements. By definition [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/perforated-panel-absorbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Build Plans For Absorbers And Diffusors</title>
		<link>http://www.acousticfields.com/diy-plans-for-absorbers-and-diffusors/</link>
		<comments>http://www.acousticfields.com/diy-plans-for-absorbers-and-diffusors/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:07 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6216</guid>
		<description><![CDATA[Sound Absorption / Diffusion We have two major choices to make regarding the management of sound energy within our home theater, personal listening, and professional control rooms. We can absorb or diffuse sound energy in order to manage it correctly.  We can use absorption to manage low, middle, and high frequencies. We can use diffusion [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/diy-plans-for-absorbers-and-diffusors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof A Rehearsal Room</title>
		<link>http://www.acousticfields.com/how-to-soundproof-a-rehearsal-room/</link>
		<comments>http://www.acousticfields.com/how-to-soundproof-a-rehearsal-room/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:00:51 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5786</guid>
		<description><![CDATA[What Are We Rehearsing? If we are going to answer the question on how to soundproof a rehearsal room, we must first define what we are rehearsing. Is it vocals or instruments? Is it one vocal or many. Is it a single instrument or a small band. We need to know the amount of energy [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-soundproof-a-rehearsal-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity For And In Our Recording Studios</title>
		<link>http://www.acousticfields.com/photoelectric-energy-for-our-recording-studios/</link>
		<comments>http://www.acousticfields.com/photoelectric-energy-for-our-recording-studios/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:00:53 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6146</guid>
		<description><![CDATA[Grid Noise We all know that the energy we receive from our local utility is full of noise. There is a whole industry out there of power conditioning companies who will for a fee provide you with a filter to take this noise or that noise out of the grid system for you. Gear companies [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/photoelectric-energy-for-our-recording-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Transmission Class (STC) Unraveled</title>
		<link>http://www.acousticfields.com/sound-transmission-class-stc-unraveled/</link>
		<comments>http://www.acousticfields.com/sound-transmission-class-stc-unraveled/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:00:35 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6101</guid>
		<description><![CDATA[STC Defined STC or sound transmission class is a rating system used mostly in North America to measure or rather assign a number to the ability of a barrier or partition to inhibit sound energy from passing through it. Outside North America, they use a term called SRI or sound reduction index.  STC is an [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/sound-transmission-class-stc-unraveled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be An Audio Fool.</title>
		<link>http://www.acousticfields.com/dont-be-an-audio-fool/</link>
		<comments>http://www.acousticfields.com/dont-be-an-audio-fool/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:00:47 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6085</guid>
		<description><![CDATA[ Two Channel Set Up Misunderstandings I see and hear many things when it comes to the set up of two channel stereo that makes me wonder if individuals that own these systems have done any type of study at all on how to set up a system properly. I see speakers set up in corners, [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/dont-be-an-audio-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inside And Outside Of Our Rooms</title>
		<link>http://www.acousticfields.com/inside-outside-of-our-rooms/</link>
		<comments>http://www.acousticfields.com/inside-outside-of-our-rooms/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:00:13 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound dissusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6061</guid>
		<description><![CDATA[Room Shell There is much confusion these days about the two separate and distinct functions that must be assigned to our listening, recording, and home theater rooms. Our rooms are really two rooms in one and must be viewed and designed accordingly. In our music rooms, we must deal and address the sound energy that [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/inside-outside-of-our-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Rooms / Larger Absorbers</title>
		<link>http://www.acousticfields.com/smaller-rooms-larger-absorbers/</link>
		<comments>http://www.acousticfields.com/smaller-rooms-larger-absorbers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:00:33 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6040</guid>
		<description><![CDATA[Smaller Rooms / Low Frequency In a lecture at Drexel University on acoustics, John Storyk of WSDG, the premier recording studio designer with offices across the globe, stated that the trend towards the future in the recording studio market is smaller rooms with creative low frequency management technologies to manage the room resonances that go [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/smaller-rooms-larger-absorbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning A Listening Room</title>
		<link>http://www.acousticfields.com/tuning-a-listening-room/</link>
		<comments>http://www.acousticfields.com/tuning-a-listening-room/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:00:34 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6018</guid>
		<description><![CDATA[Professional Vs. Consumer We work both in the professional and consumer markets. They are the same in some respects but radically different in others. Both seek &#8220;good&#8221; sound quality, but go about it in different ways. The professionals use their room and the sound in it to make a living through the recording process. The [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/tuning-a-listening-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIM &#8211; Musical Instrument Museum</title>
		<link>http://www.acousticfields.com/mim-musical-instrument-museum/</link>
		<comments>http://www.acousticfields.com/mim-musical-instrument-museum/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:00:32 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=6165</guid>
		<description><![CDATA[MIM &#8211; Scottsdale, Arizona USA The MIM is located in Scottsdale, Arizona and is exactly what the name implies. It is a museum of musical instruments from all of the world. We have musical instruments from Asia, Africa, and South America, to name but a few. The MIM also has a guitar section featuring guitars, [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/mim-musical-instrument-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Dedicated Listening Room Part 4</title>
		<link>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-4/</link>
		<comments>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-4/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:00:11 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5963</guid>
		<description><![CDATA[Parts 1 &#8211; 3 In part one of this series, we discussed how important it was to choose the correct room size. In part two, we discussed speaker and listening position and its importance to room frequency response. Part three discussed low, middle, and high frequency room treatment. In this part four, we will focus [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Dedicated Listening Room Part 3.</title>
		<link>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-three/</link>
		<comments>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-three/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:00:32 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5946</guid>
		<description><![CDATA[Part 1 &#8211; Part 2 In part one of this series on How To Build A Dedicated Listening Room, we focused on room size. Starting with the correct room size is critical and sets the stage for the type of acoustical issues you must deal with down the road. Part two focused on positioning of [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Dedicated Listening Room Part 2</title>
		<link>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-two/</link>
		<comments>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-two/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:52 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5926</guid>
		<description><![CDATA[Part One In part one of this series, we focused strictly on room size and volume. It is the most single important variable when it comes to realizing the full potential of our music systems. Without the room to run free, low frequency energy builds up within our rooms and excites the air inside our [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-build-a-dedicated-listening-room-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Dedicated Listening Room Part 1.</title>
		<link>http://www.acousticfields.com/ode-to-the-dedicated-listening-room/</link>
		<comments>http://www.acousticfields.com/ode-to-the-dedicated-listening-room/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:00:23 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5902</guid>
		<description><![CDATA[Dedicated Listening Room A dedicated listening room is just what the name implies. It is a room dedicated to listening to music in. It is usually a two channel system with left and right channel along with the listening chair. The dedicated listening room is not for any other use. It is not for playing [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/ode-to-the-dedicated-listening-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound Of The Living Roof Project</title>
		<link>http://www.acousticfields.com/the-sound-of-the-living-roof-project/</link>
		<comments>http://www.acousticfields.com/the-sound-of-the-living-roof-project/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:00:29 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5877</guid>
		<description><![CDATA[Living Roof Project The living roof project is the name we gave to a structure we built for a client in Arizona. The reason we called it the living roof project was because on the roof of the structure was 18&#8243; of top soil that included its own irrigation system and solar panels to provide [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/the-sound-of-the-living-roof-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Rock Barrier Build</title>
		<link>http://www.acousticfields.com/outside-barrier-technology/</link>
		<comments>http://www.acousticfields.com/outside-barrier-technology/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:00:00 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5995</guid>
		<description><![CDATA[High End Clients We have the good fortune of working with very high end clients. These clients have the funds to see a project through from the design to completion without too much concern over costs. Even though money is no object, price is always a concern, but a few thousand here and there is [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/outside-barrier-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof A Recording Studio</title>
		<link>http://www.acousticfields.com/how-to-soundproof-a-recording-studio/</link>
		<comments>http://www.acousticfields.com/how-to-soundproof-a-recording-studio/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:00:24 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5691</guid>
		<description><![CDATA[Recording / Monitoring How to soundproof a recording studio can be broken down into two main parts. First, we have the recording environment. Is it for recording vocals, drums, choir, band? What will the sound producing sources be that will be recorded? The second part is the monitoring or playback environment. Is it the mixing, [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-soundproof-a-recording-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof For Drums</title>
		<link>http://www.acousticfields.com/how-to-soundproof-for-drums/</link>
		<comments>http://www.acousticfields.com/how-to-soundproof-for-drums/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:00:30 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5782</guid>
		<description><![CDATA[Energy Management How to sound proof a room for drums is all about energy management. Drums produce a lot of energy at many different frequencies. Bass drums can produce energy at 30 Hz. Toms can produce energy starting at 80 cycles and snares fall in between. So, we have an energy producing device that is [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-soundproof-for-drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof A Bedroom</title>
		<link>http://www.acousticfields.com/how-to-sound-proof-a-bedroom/</link>
		<comments>http://www.acousticfields.com/how-to-sound-proof-a-bedroom/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 20:00:08 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5689</guid>
		<description><![CDATA[Not An Easy Question To Answer How do we soundproof a bedroom ? That&#8217;s not an easy question. A bedroom is surrounded by other rooms in most cases. All that separates a bedroom from the other rooms is an interior wall that is usually made from 2&#8243; x 4&#8243; or 2&#8243; x 6&#8243; wood frame [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-sound-proof-a-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof A Floor</title>
		<link>http://www.acousticfields.com/how-to-sound-proof-a-floor/</link>
		<comments>http://www.acousticfields.com/how-to-sound-proof-a-floor/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:00:10 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5687</guid>
		<description><![CDATA[How To Soundproof A Floor If one was going to write a book on how to soundproof a floor, the first thing that comes to mind is floating. Our floor however, we construct it, must &#8220;float&#8221; or be mechanically decoupled from the existing structure. There must be an air space between our new floor and [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-sound-proof-a-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof A Basement</title>
		<link>http://www.acousticfields.com/how-to-sound-proof-a-basement/</link>
		<comments>http://www.acousticfields.com/how-to-sound-proof-a-basement/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:00:04 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5685</guid>
		<description><![CDATA[Ceiling First How to sound proof a basement must be approached from the top down. Our ceiling to our basement is really the floor of the next level above us. The walls are usually block or poured concrete which provides another barrier layer. To our sides, behind the side walls, we have lots of earth. [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-sound-proof-a-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof An Apartment</title>
		<link>http://www.acousticfields.com/how-to-sound-proof-an-apartment/</link>
		<comments>http://www.acousticfields.com/how-to-sound-proof-an-apartment/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:00:42 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5683</guid>
		<description><![CDATA[How To Not Soundproof An Apartment How to soundproof an apartment sounds like a daunting task. It is not easy. With paper thin interior walls and noise generating people living above, below and to the sides of you, it is not easy. Our soundproofing must also be portable and mobile, so after we get kicked [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-sound-proof-an-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof A Door</title>
		<link>http://www.acousticfields.com/how-to-soundproof-a-door/</link>
		<comments>http://www.acousticfields.com/how-to-soundproof-a-door/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 20:00:08 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5679</guid>
		<description><![CDATA[Doors Have Many Functions Our doors provide many functions. We must open and close them to exit and enter the room and when we close them, we expect them to offer some control with the transmission of sound energy from one room to the other. Doors need to be viewed as a barrier between different [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-soundproof-a-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Studio Acoustic Treatment</title>
		<link>http://www.acousticfields.com/recording-studio-acoustic-treatment/</link>
		<comments>http://www.acousticfields.com/recording-studio-acoustic-treatment/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:00:54 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5654</guid>
		<description><![CDATA[Two Main Categories Recording studio acoustic treatment falls into two major categories. We have sound absorption and sound diffusion technologies. Sound diffusion can be broken down into three sub categories: low, middle, and high frequency absorption. Sound diffusion is its own category but must not be confused with sound redirection. Lets exam low frequency absorption [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/recording-studio-acoustic-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sound Proof A Window</title>
		<link>http://www.acousticfields.com/how-to-sound-proof-a-window/</link>
		<comments>http://www.acousticfields.com/how-to-sound-proof-a-window/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 20:00:27 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5599</guid>
		<description><![CDATA[Window Is A Wall What is a window? It is a wall that you must see through for various reasons to perform certain tasks necessary in your control rooms, project studios, or listening rooms. In order to sound proof it, you must treat it as any other structure within our room in terms of acoustical [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-sound-proof-a-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Soundproof A Room</title>
		<link>http://www.acousticfields.com/how-to-sound-proof-a-room-2/</link>
		<comments>http://www.acousticfields.com/how-to-sound-proof-a-room-2/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:00:58 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5516</guid>
		<description><![CDATA[What Is Soundproofing? Soundproofing a room means that people want to either keep sound energy from entering a room or keep the sound made in the room, inside the room where it belongs. Most of the time both are desired. Each approach requires different science to solve and before you start any project you have [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/how-to-sound-proof-a-room-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Issues And Solutions</title>
		<link>http://www.acousticfields.com/mixing-issues-and-solutions/</link>
		<comments>http://www.acousticfields.com/mixing-issues-and-solutions/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:00:17 +0000</pubDate>
		<dc:creator>MikeSorensen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass traps]]></category>
		<category><![CDATA[Room Acoustics]]></category>
		<category><![CDATA[sound absorption]]></category>
		<category><![CDATA[sound diffusion]]></category>

		<guid isPermaLink="false">http://www.acousticfields.com/?p=5389</guid>
		<description><![CDATA[Mixing Issues I have spoken with many engineers lately about issues they confront during the mixing process. I asked them to talk about issues that they commonly face and what they do to resolve the issues. The discussions focused mainly on equalization, compression, and time based effects. Equalization All the engineers had issues with equalization. [...]]]></description>
		<wfw:commentRss>http://www.acousticfields.com/mixing-issues-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble Shooting Signal Chain Distortions</title>
		<link>http://www.acousticfields.com/trouble-shooting-signal-chain-distortions/</link>
		<comments>http://www.acousticfields.com/trouble-shooting-signal-chain-distortions/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:00:16 +0000</pubDate>
